St Patricks Day Stableford
| Name | Score | Handicap | Cut | Prize |
|---|---|---|---|---|
| Alan Simpson | 38 | 9 | £20 | |
| Gary Moore | 37 | 6 | £15 | |
| Michael Bell | 36 | 8 | £5 | |
| George Watt | 36 | 8 | ||
| Ronnie Hamilton | 35 | 10 | ||
| Noel Higginson | 35 | 13 | ||
| Brian Hope | 35 | 18 | ||
| David Irvine | 35 | 12 | ||
| David Ferguson | 34 | 9 | ||
| Mr Andrew Walsh | 34 | 9 | ||
| Ray McClenaghan | 32 | 24 | ||
| Phillip McCrudden | 32 | 20 | ||
| Stephen Halliday | 32 | 11 | ||
| Trevor Heaslip | 32 | 17 | ||
| Mr Robert Blundell | 31 | 9 | ||
| David Thompson | 30 | 5 | ||
| Paul Milne | 30 | 20 | ||
| Iain Hutchinson | 29 | 20 | ||
| Michael Milligan | 29 | 11 | ||
| Gareth Campbell | 29 | 14 | ||
| Steve Manger | 29 | 18 | ||
| James Graham | 28 | 15 | ||
| Jonatahn Crawford | 25 | 6 | ||
| Jim Snr Milligan | 24 | 14 | ||
| William Gilmore | 21 | 20 | ||
| Robert Arneill | N/R | 20 | ||
| Dave Reynolds | N/R | 11 | ||
| James Ireland | N/R | 11 |
