Club Competitions
| Date | Competition | Format | OM | CM |
|---|---|---|---|---|
| 17th March | St Patricks Day Competition | Stableford | ||
| 5th April | Club Competition | Stroke | x | |
| 12th April | Millennium Cup & 36 Holes Seniors Round 1 |
Stableford | x | x |
| 18th April | Good Friday Competition | Stableford | ||
| 19th April | PGA Tankard Qualifier & 36 Holes Seniors Round 2 |
Stableford | x | x |
| 21st April | Easter Monday Competition | Stableford | ||
| 22nd April | Easter Tuesday Competition | Stableford | ||
| 26th April | Davidson Cup & Club Champion Round 1 |
Stroke | x | |
| 3rd May | Scratch Matchplay Cup Qualifier | Stroke | x | x |
| 5th May | May Day Trophy | Stableford | x | |
| 10th May | Fred Daly Qualifier & Super Seniors Round 1 |
Stableford | x | x |
| 17th May | Varnamo Superseal Cup & Super Seniors Round 2 |
Stableford | x | x |
| 23rd May | Open Competition | Stableford | ||
| 24th May | Campbell McCleave (Fourball Better Ball) | Stableford | ||
| 31st May | Davidson Cup & Club Champion Round 2 |
Stroke | x | |
| 1st June | Junior Cup Qualifing [Course Closed] | |||
| 7th June | The Walker Cups | Stroke | x | x |
| 13th June | Pre-Captain's Day 9 Hole Par 3 Competition | Stroke | ||
| 14th June | Captain's Day | Stableford | x | x |
| 21st June | Edgar Scratch Cup | Stroke | x | x |
| 28th June | Davidson Cup & Club Champion Round 3 |
Stroke | x | |
| 5th July | Darren Clarke MS Society Qualifier | Stableford | x | x |
| 6th - 13th July | 72 Hole Competition | Mixed | ||
| 12th July | Tom Brown Four Man Team | Stableford | x | |
| 14th July | Bank Holiday Club Competition | Stableford | ||
| 15th July | Bank Holiday Club Competition | Stableford | ||
| 19th July | Club Members Day | Stableford | x | x |
| 26th July | Davidson Cup Round 4 | Stroke | x | |
| 2nd August | Galbraith Cup | Stableford | x | x |
| 9th August | Ronnie McCay Perpetual Trophy | Stableford | x | x |
| 10th August | 36 Hole Club Champion Competition | Stroke | x | |
| 16th August | Club Charity Day | Stableford | x | x |
| 23rd August | Pollock Shield | Stableford | x | x |
| 25th August | Bank Holiday Club Competition | Stableford | ||
| 30th August | Davidson Cup Round 5 | Stroke | x | |
| 5th September | Open Competition | Stableford | ||
| 6th September | President's Day | Stableford | x | x |
| 13th September | Davidson Cup Round 6 | Stroke | x | |
| 20th September | Sam Heslip Memorial (Season Championship) | Stroke | x | x |
| 27th September | Club Masters (Champion of Champion) | Stableford | x | |
| 4th October | Yellow Ball | Stableford | ||
| 11th October | Turkey Shoot | Stableford |
