St Patricks Day Bank Holiday Stableford
| Name | Score | Handicap | Cut | Prize |
|---|---|---|---|---|
| Tommy Doyle | 42 | 15 | £20 | |
| Chris Simmons | 41 | 12 | £10 | |
| Trevor Entwistle | 39 | 19 | £5 | |
| Mr Warren McCrudden | 39 | 11 | ||
| C Ireland | 38 | 18 | ||
| Graham Tagg | 38 | 19 | ||
| Stephen James | 38 | 24 | ||
| John Moreland | 37 | 17 | ||
| Mr Nigel Davenport | 37 | 11 | ||
| Arnie McAllister | 37 | 9 | ||
| Allen Agnew | 36 | 6 | ||
| William Elliott | 36 | 17 | ||
| Arthur McElevey | 36 | 13 | ||
| David Carmichael | 35 | 18 | ||
| Hugh O'Neill | 35 | 18 | ||
| Noel Higginson | 35 | 13 | ||
| Phillip McCrudden | 35 | 19 | ||
| Stuart McIntosh | 35 | 10 | ||
| Samuel Agnew | 34 | 28 | ||
| Kirk Vokes | 33 | 21 | ||
| Paul Doyle | 33 | 14 | ||
| Ken Patterson | 33 | 14 | ||
| Wesley Bonar | 32 | 17 | ||
| Harold Simpson | 31 | 15 | ||
| Derek James | 31 | 25 | ||
| Edward McIntosh | 30 | 10 | ||
| Gary Moore | 29 | 6 | ||
| Bertie Moore | 28 | 28 | ||
| Brian Logan | 28 | 26 | ||
| Peter Adams | 24 | 28 | ||
| Samuel Tully | 24 | 16 | ||
| Jim Osborne | N/R | 6 |
