Sunday Stableford
| Name | Score | Handicap | Cut | Prize |
|---|---|---|---|---|
| Peter Blain | 40 | 18 | £15 | |
| Stuart Elliott | 38 | 26 | £5 | |
| Andrew McKinty | 37 | 17 | ||
| Brian Hope | 36 | 20 | ||
| Jim Snr Milligan | 36 | 18 | ||
| Peter Hughes | 36 | 17 | ||
| Mr Andrew Walsh | 36 | 10 | ||
| George Watt (v) | 35 | 12 | ||
| Darren Newell | 35 | 15 | ||
| Gerry McCullough | 32 | 12 | ||
| Micheal Milligan | 32 | 13 | ||
| Junior Fulton | 32 | 14 | ||
| William Gilmore | 32 | 19 | ||
| Danny McCaffrey | N/R | 17 | ||
| Anthony McCullough | N/R | 12 |
