Bank Holiday Competition
| Name | Score | Handicap | New Handicap | Prize |
|---|---|---|---|---|
| Ross McLean | 39 | 23 * | 21.3 | 15 |
| Ryan Thompson | 37 | 8 | 7.8 | 10 |
| Andrew Walsh | 35 | 10 | 10.3 | 5 |
| Curtis Sturgeon | 34 | 12 | 12.2 | |
| William McMahon | 33 | 27 | 26.6 | |
| David Thompson | 33 | 4 | 4.4 | |
| Paul Doyle | 31 | 14 | 13.8 | |
| John Blair | 31 | 22 | 22.3 | |
| Nial Lyttle | 31 | 19 | 19.5 | |
| Stephen Lee | 30 | 20 | 20.5 | |
| Robert Boyd | 28 | 18 | 17.8 | |
| George Watt | 27 | 11 | AWAY | |
| John Wright | 26 | 9 | 9 |
