Easter Tuesday Competition
| Name | Score | Handicap | New Handicap | Prize |
|---|---|---|---|---|
| Aaron Hynds | 36 | 12 | 12.4 | 20 |
| Anthony McCullough | 36 | 11 | 10.9 | 15 |
| John Wright | 35 | 9 | 9.3 | 5 |
| Gary Spratt | 35 | 13 | 13 | |
| George Watt | 35 | 12 | AWAY | |
| David Irvine | 35 | 15 | 15 | |
| Ross Smith | 34 | 11 | 11.2 | |
| Tommy Clarke | 32 | 17 | 17.1 | |
| Gary Lennox | 32 | 21 | 21 | |
| Hugh Moore | 29 | 12 | 11.7 | |
| Gary Blair | 27 | 14 | 13.9 | |
| John Bannon | 26 | 27 | 26.8 | |
| Robert Lenaghan Jnr | 24 | 19 | 18.6 | |
| David Shannon | 22 | 9 | 9.5 | |
| Robert Boyd | 22 | 17 | 16.8 | |
| Ryan McCartney | 22 | 15 | 14.8 | |
| Phillip Blackburne | 19 | 20 | 19.8 | |
| Gareth Stevenson | 16 | 19 | 19.5 | |
| Gareth Elder | 11 | 14 | 14.3 | Disqualified |
