Easter Monday Competition
| Name | Score | Handicap | New Handicap | Prize |
|---|---|---|---|---|
| Peter Hughes | 37 | 16 | 16 | 25 |
| Ciaran Lawell | 37 | 20 | 19.7 | 20 |
| Alan Glassey | 36 | 8 | 8.3 | 15 |
| Jim Snr Milligan | 36 | 16 | 15.6 | 5 |
| Jim Osborne | 35 | 7 | 7.3 | |
| Brian Taylor | 35 | 16 | 16.3 | |
| John Synnott | 35 | 16 | 16.3 | |
| Laurence Magill | 34 | 10 | 10.3 | |
| Brendan Delargy | 34 | 8 | 7.6 | |
| Hugh O'Neill | 33 | 18 | 18.4 | |
| Noel Higginson | 33 | 13 | 13 | |
| James Jnr Milligan | 33 | 10 | 9.6 | |
| Junior Fulton | 33 | 12 | 12.3 | |
| Alister McKeever | 31 | 18 | 17.8 | |
| Nigel Davenport | 31 | 10 | 9.9 | |
| Michael McGovern | 31 | 20 | 19.6 | |
| Allen Agnew | 30 | 7 | 7.1 | |
| Stephen Cullen | 30 | 7 | 7.3 | |
| Stephen Chivers | 30 | 14 | 14 | |
| Iain Hutchinson | 30 | 20 | 20 | |
| Gary Spratt | 29 | 13 | 13 | |
| Nigel Beattie | 29 | 15 | 14.6 | |
| Gary Moore | 28 | 6 | 6.4 | |
| Paul Doyle | 28 | 13 | 13.2 | |
| Arthur McElevey | 28 | 11 | 11.4 | |
| Robert Blundell | 28 | 10 | 9.7 | |
| Robert McGrann | 26 | 20 | 20.2 | |
| Gerald King | 26 | 14 | 14.5 | |
| Steve Manger | 24 | 18 | 18.5 | |
| Aaron Hynds | 21 | 12 | 12.4 |
