Jim Ireland's Captains Day
| Captains Prize | Mark Colville Jnr | 42 |
|---|---|---|
| Best Gross | Gabriel Murphy | 77 |
| Division 1 | Winners | Score |
| 1st | Philip Colville | 38 |
| 2nd | Terry Johnston | 37 |
| 3rd | Aaron Reid | 37 |
| Division 2 | Winners | Score |
| 1st | Noel Higginson | 39 |
| 2nd | Stephen Murphy | 39 |
| 3rd | Graeme Thompson | 37 |
| Division 3 | Winners | Score |
| 1st | Ross McLean | 41 |
| 2nd | John Moreland | 39 |
| 3rd | Gerard McIlroy | 36 |
