Wallace Crawford's Captains Day
| Captains Prize | Robert Lenaghan Jnr | 38 |
|---|---|---|
| Best Gross | Stuart McIntosh | 78 |
| Division 1 | Winners | Score |
| 1st | Dennis Murray | 37 |
| 2nd | Edward McIntosh | 37 |
| 3rd | Ian Magee | 36 |
| Division 2 | Winners | Score |
| 1st | Ken Patterson | 38 |
| 2nd | Lewis Moore | 37 |
| 3rd | David Huggins | 37 |
| Division 3 | Winners | Score |
| 1st | Clarke Maitland | 37 |
| 2nd | Trevor Heaslip | 35 |
| 3rd | Ian Conley | 35 |
Main prize winners were required to return three qualifying scores before Captains Day
