Gabriel Murphy's Presidents Day
| Presidents Prize | Clifford Huggins | 42 |
|---|---|---|
| Best Gross | Scott Campbell | 73 |
| Division 1 | Winners | Score |
| 1st | Allen Agnew | 39 |
| 2nd | Andrew Walsh | 39 |
| 3rd | Stephen Cullen | 39 |
| Division 2 | Winners | Score |
| 1st | Peter Watson | 41 |
| 2nd | Ronnie Hamilton | 39 |
| 3rd | William Elliott | 38 |
| Division 3 | Winners | Score |
| 1st | William Fleming | 39 |
| 2nd | Paul Wilson | 37 |
| 3rd | Iain Sinclair | 36 |
| Nearest the Pin | David Lynn | |
| Longest Drive | Curtis Sturgeon |
