Noel Higginson's Captains Day
| Captains Prize | Graham Tagg | 42 |
|---|---|---|
| Best Gross | Allen Agnew | 76 |
| Division 1 | Winners | Score |
| 1st | Andrew Lane | 41 |
| 2nd | Brendan Delargy | 39 |
| 3rd | Adrian Campbell | 39 |
| Division 2 | Winners | Score |
| 1st | Trevor Entwistle | 39 |
| 2nd | Ronnie Hamilton | 38 |
| 3rd | Jim Davis | 38 |
| Division 3 | Winners | Score |
| 1st | Alister McKeever | 39 |
| 2nd | John Jordan Jnr | 38 |
| 3rd | David Coates | 38 |
Main prizes winner were required to return four qualifying scores before Captains Day
