Peter Watson's Presidents Day
| Overall Winner | Stephen Halliday | 42 |
|---|---|---|
| Best Gross | Gary Moore | 73 |
| Division 1 | Winners | Score |
| 1st | Michael Rice | 40 |
| 2nd | Mark Magee | 39 |
| 3rd | George Watt | 38 |
| Division 2 | Winners | Score |
| 1st | Graeme Thompson | 40 |
| 2nd | William Elliott | 39 |
| 3rd | Stephen Chivers | 37 |
| Division 3 | Winners | Score |
| 1st | Bruce Remmington | 39 |
| 2nd | Rodney Latham | 37 |
| 3rd | Stephen Durnien | 34 |
| Competition | Winners | Score |
| Senior | Dennis Murray | 36 |
| Junior | Curtis Kinney | 37 |
| Visitor | Michael Brown | |
| Ladies | Lana McDowell | |
| Longest Drive | Alan French | |
| Nearest the Pin | Michael Bell |
