Fred Daly Qualifier & 36 Seniors Round 1
| Best Gross | Aaron Reid | 76 |
|---|---|---|
| Division 1 | Winners | Score |
| 1st | Anthony McCullough | 39 |
| 2nd | Gerry McCullough | 39 |
| 3rd | Dean Arbuthnot | 37 |
| Division 2 | Winners | Score |
| 1st | David Ferguson | 36 |
| 2nd | John Brady | 35 |
| 3rd | Jim Davis | 35 |
| Division 3 | Winners | Score |
| 1st | Ken Lowry | 36 |
| 2nd | Rodney Latham | 36 |
| 3rd | Trevor Heaslip | 35 |
