Club Competition
| Best Gross | Jim Osborne | 73 |
|---|---|---|
| Division 1 | Winners | Score |
| 1st | Colin Sullivan | 61 |
| 2nd | Keith Hanna | 63 |
| 3rd | Alan French | 65 |
| Division 2 | Winners | Score |
| 1st | Gary Blair | 62 |
| 2nd | Samuel CoatesbFA,
`W7 ř%~̟`.ډHmSvf8/
Wbu
_$^}q˶˰ݩ0C$?dk!}P&ș5/h!X]aT̝giT *HRA
T HA*
R*TU
BUPT*
UUBPlaƆallaƆal1"-$-o]'GΣk |
