Keith Hanna's Captains Day
| Captains Prize | Brendan Delargy | 40 |
|---|---|---|
| Best Gross | Richard Gormley | 75 |
| Division 1 | Winners | Score |
| 1st | Paul Morrison | 40 |
| 2nd | Nigel Davenport | 40 |
| 3rd | Don Sturgeon | 39 |
| Division 2 | Winners | Score |
| 1st | William Elliott | 39 |
| 2nd | Harry Simpson | 37 |
| 3rd | Peter Hughes | 37 |
| Division 3 | Winners | Score |
| 1st | Ian Gilchrist | 39 |
| 2nd | John Harvey | 38 |
| 3rd | David Ferguson | 37 |
