Prize Winners 2008
| Saturday Competition | Winner | |
|---|---|---|
| 1 | The Pollock Shield | John Nodwell |
| 2 | International Pairs | David Coates & George Gillanders |
| 3 | Millennium Cup | Colin Latham |
| 4 | National Pro-Am Qualifier | Ken Webb |
| 5 | PGA Tankard | Lee Tweedie Snr |
| 6 | The Fred Daly Memorial Qualifier | Robert Arneill |
| 7 | Captains Day | Samuel Coates |
| 8 | Varnamo Superseal Cup | John Jordan Snr |
| 9 | Tom Brown Four Man Team Trophy | Sam Coates Brian Heaney John Carruthers Gilbert McAlpine |
| 10 | Walker Cup Division 1 | Conor McErlane |
| Walker Cup Division 2 | Andrew Brown | |
| Walker Cup Division 3 | Simon Hopper | |
| 11 | Charity Day | Phil Myers |
| 12 | Ronnie McCay Perpetual Trophy | Stephen Cullen |
| 13 | Darren Clarke MS Society Qualifier | Gerry McCullough |
| 14 | Presidents Day | Declan Rodgers |
| 15 | Club Champion | Ian Magee |
| 16 | Davidson Cup | Ian Magee |
| 17 | Club Masters | Ken Webb |
| Hole In One | ||
| 6th | Billy Beggs | 20th September |
| 13th | Gary McCater | 20th December |
| Matchplay Competitions | ||
| Singles | Mark Tipping | |
| Pairs | David Bingham & Mark Clements | |
| Campbell McCleave | Jim Osbornw & Alan French | |
| Mixed | Paul & Tamsin Sturgeon | |
| Juniors | ||
| Junior Captains Day | Michael Coates | |
| 36 Hole Champion | Josh Johnston | |
| Seniors | ||
| 36 Hole Seniors | John Jamison | |
| 36 Hole Super Seniors | Bertie Moore | |
| External Competitions | ||
| East Antrim League | Semi-Finalist | |
| North Antrim Shield | Winners | |
| Patterson Cup | Beaten Finalist | |
| Golfer of the Year | Trevor Heaslip |
